DC Comics is one of the largest and oldest American comic book publishers. It produces material featuring numerous well-known superhero characters, including Superman, Batman, Wonder Woman, Green Lantern, The Flash, Aquaman, and Green Arrow. Most of this material takes place in a shared fictional universe, which also features teams such as the Justice League, the Suicide Squad, and the Teen Titans and well-known villains such as the Joker, Lex Luthor, Harley Quinn, Darkseid, and Catwoman. The company has also published non-DC Universe-related material, including V for Vendetta, and many titles under their alternative imprint Vertigo.
Film adaptations based on DC Comics properties have included serials, live action and animated films, direct-to-video releases, television films, fan-made films, and documentary films.
Live-action feature films and shorts produced by DC Films are set within the DC Extended Universe (DCEU) unless otherwise noted.
Year | Title | Production studio(s) | Notes |
---|---|---|---|
1951 | Superman and the Mole Men | Lippert Pictures | Theatrically-released pilot for the 1950s Adventures of Superman television series |
1954 | Stamp Day for Superman | Government produced | 18-minute short film Government produced. In the public domain. |
1966 | Batman | 20th Century Fox | Related to the 1960s Batman television series |
1978 | Superman | Dovemead Film Export A.G./International Film Productions | Won 1 Special Oscar, nominated for 3 more |
1980 | Superman II | ||
1982 | Swamp Thing | Embassy Pictures | |
1983 | Superman III | Cantharus Productions N.V./Dovemead Films | |
1984 | Supergirl | Artistry Ltd/Cantharus Productions/Pueblo Film Group | |
1987 | Superman IV: The Quest for Peace | Golan-Globus/Cannon Films. | |
1989 | The Return of Swamp Thing | Lightyear Entertainment | |
Batman | Warner Bros./PolyGram Filmed Entertainment | Won 1 Oscar | |
1992 | Batman Returns | Nominated for 2 Oscars | |
1995 | Batman Forever | Nominated for 3 Oscars | |
1997 | Batman & Robin | ||
Steel | Warner Bros./DC Entertainment/QDe | ||
2004 | Catwoman | Warner Bros./Village Roadshow Pictures/Di Novi Pictures/Frantic Films/Maple Shade Films | Not directly based on the character of the same name |
2005 | Constantine | Warner Bros./Village Roadshow Pictures/The Donners' Company/Batfilm Productions/3 Arts Entertainment | Loosely based on the Hellblazer comic |
Batman Begins | Warner Bros./DC Entertainment/Legendary Pictures/Syncopy Inc./Patalex III Productions | Reboot; nominated for an Oscar | |
2006 | V for Vendetta | Warner Bros./Virtual Studios/Silver Pictures/Anarchos Productions | Based on the graphic novel by Alan Moore. |
Superman Returns | Warner Bros./DC Entertainment/Legendary Pictures/Bad Hat Harry Productions | Alternate trilogy conclusion to Superman and Superman II, while ignoring the events of Superman III and IV; nominated for an Oscar. | |
Superman II: The Richard Donner Cut | Warner Bros. | Re-edited director's cut film, direct-to-video release | |
2008 | The Dark Knight | Warner Bros./DC Entertainment/Legendary Pictures/Syncopy Inc. | Won 2 Oscars, nominated for 6 more |
2009 | Watchmen | Warner Bros./DC Entertainment/Legendary Pictures/Lawrence Gordon Productions/Cruel and Unusual Films | Based on the limited series by Alan Moore and Dave Gibbons |
2010 | The Losers | Warner Bros./Dark Castle Entertainment | Based on the Vertigo title |
Jonah Hex | Warner Bros./DC Entertainment/Legendary Pictures/Weed Road Pictures | Loosely based on the character of the same name | |
2011 | Green Lantern | Warner Bros./DC Entertainment/De Line Pictures | |
2012 | The Dark Knight Rises | Warner Bros./DC Entertainment/Legendary Pictures/Syncopy Inc. | |
2013 | Man of Steel | Warner Bros./DC Entertainment/Legendary Pictures/Cruel and Unusual Films/Syncopy Inc. | Set in the DC Extended Universe |
2016 | Batman v Superman: Dawn of Justice | Warner Bros./DC Entertainment/RatPac Entertainment/Cruel and Unusual Films/Atlas Entertainment | |
Suicide Squad | Warner Bros./DC Entertainment/RatPac Entertainment/Atlas Entertainment | Set in the DC Extended Universe. Won an Oscar. | |
2017 | Wonder Woman | Warner Bros./DC Films/RatPac Entertainment/Atlas Entertainment/Cruel and Unusual Films/Tencent Pictures/Wanda Media | Set in the DC Extended Universe |
Justice League | Warner Bros./DC Films/RatPac Entertainment/Atlas Entertainment/Cruel and Unusual Films | ||
Upcoming | |||
2018 | Aquaman | Warner Bros./DC Films/RatPac Entertainment/The Safran Company | Post-production[1] |
2019 | Shazam! | Warner Bros./DC Films/RatPac Entertainment/New Line Cinema | Filming[2] |
The Kitchen | Warner Bros./New Line Cinema/Michael De Luca Productions | Pre-production,[3] based on the Vertigo title | |
Wonder Woman 2 | Warner Bros./DC Films | Pre-production[4] |
Year | Title | Production studio | Notes | Chapters |
---|---|---|---|---|
1941 | Adventures of Captain Marvel | Republic Pictures | Published at that time by Fawcett Comics | 12 |
1942 | Spy Smasher | 12 | ||
1943 | Batman | Columbia Pictures | 15 | |
1946 | Hop Harrigan | 15 | ||
1947 | The Vigilante | 15 | ||
1948 | Superman | 15 | ||
Congo Bill | 15 | |||
1949 | Batman and Robin | 15 | ||
1950 | Atom Man vs. Superman | 15 | ||
1952 | Blackhawk | Published at that time by Quality Comics | 15 |
Year | Title | Production studio | Notes |
---|---|---|---|
Paradox Press | |||
2002 | Road to Perdition | DreamWorks/The Zanuck Company | Based on the series by Max Allan Collins. Won 1 Oscar, nominated for 5 more. |
2005 | A History of Violence | New Line Cinema/New Line Productions/BenderSpink/München & Company | Based on the graphic novel by John Wagner and Vince Locke. Nominated for 2 Oscars. |
WildStorm | |||
2010 | RED | Summit Entertainment/DC Entertainment/Homage Entertainment/Di Bonaventura Pictures/Cheyenne Enterprises/DMG Entertainment | Based on the miniseries by Warren Ellis and Cully Hamner. |
2013 | RED 2 | Summit Entertainment/Lionsgate Films/DC Entertainment/Di Bonaventura Pictures |
Year | Title | Notes |
---|---|---|
1974 | Wonder Woman | Pilot episode for an unproduced TV series. |
1975 | The New Original Wonder Woman | Pilot episode for 1970's Wonder Woman television series. |
1997 | Justice League of America | Pilot episode for an unproduced TV series; never aired in the U.S. |
2003 | Return to the Batcave: The Misadventures of Adam and Burt | Comedy film based on the Batman television series. |
Year | Title | Notes |
---|---|---|
1990 | The Flash | Episodes of the 1990's The Flash television series released as direct to video films. |
1991 | The Flash II: Revenge of the Trickster | |
The Flash III: Deadly Nightshade |
All the feature films are produced by Warner Bros. Animation and released direct-to-video, except as indicated.
Year | Title | Production studio | Notes | ||||
---|---|---|---|---|---|---|---|
WildStorm | |||||||
2000 | Gen¹³ | Buena Vista Pictures/WildStorm Productions/Aegis Entertainment | Never released in the United States and no longer owns rights. |
Television series episodes released as direct-to-video films.
Year | Title | Notes |
---|---|---|
1996 | Superman: The Last Son of Krypton | Each one, compilation of three episodes originally aired during first and second season of Superman: The Animated Series. |
1997 | The Batman Superman Movie: World's Finest | |
1999 | Batman Beyond: The Movie | Compilation of the first two episodes of Batman Beyond. |
2001 | Justice League: Secret Origins | Each one, compilation of three episodes of the Justice League. |
2004 | Justice League: Starcrossed | |
2017 | Vixen: The Movie | Set in the Arrowverse. This film is a re-release of both seasons of Vixen with new content added. |
All films are direct-to-video, except as indicated.
Year | Title | Production studio | Notes |
---|---|---|---|
2013 | Lego Batman: The Movie – DC Super Heroes Unite | TT Animation | Based on video game Lego Batman 2: DC Super Heroes. |
2014 | Lego DC Comics: Batman Be-Leaguered | Warner Bros. Animation | Television movie |
2015 | Lego DC Comics Super Heroes: Justice League vs. Bizarro League | ||
Lego DC Comics Super Heroes: Justice League – Attack of the Legion of Doom | |||
2016 | Lego DC Comics Super Heroes: Justice League – Cosmic Clash[6] | ||
Lego DC Comics Super Heroes: Justice League – Gotham City Breakout | |||
2017 | The Lego Batman Movie | Animal Logic | Theatrical release; Spin-off of The Lego Movie. |
Lego DC Super Hero Girls: Brain Drain | Warner Bros. Animation | ||
2018 | Lego DC Comics Super Heroes: The Flash | ||
Upcoming | |||
2018 | Lego DC Super Hero Girls: Super-Villain High | Warner Bros. Animation | |
Lego DC Super Heroes: Aquaman: Rage of Atlantis[7] |
Year | Title | Production studio | Collection | Notes |
---|---|---|---|---|
1941 | Superman (a.k.a. The Mad Scientist) | Fleischer Studios | Superman | Nominated for 1 Oscar.[8] In public domain. |
The Mechanical Monsters | In public domain. | |||
1942 | Billion Dollar Limited | |||
The Arctic Giant | ||||
The Bulleteers | ||||
The Magnetic Telescope | ||||
Electric Earthquake | ||||
Volcano | ||||
Terror on the Midway | ||||
Japoteurs | Famous Studios | |||
Showdown | ||||
Eleventh Hour | ||||
Destruction, Inc. | ||||
1943 | The Mummy Strikes | |||
Jungle Drums | ||||
The Underground World | ||||
Secret Agent |
Year | Title | Production studio | Collection | Notes |
---|---|---|---|---|
2003 | Chase Me | Warner Bros. Animation | None | Silent film; part of the DC animated universe. |
2008 | Have I Got a Story for You | Studio 4°C | Batman: Gotham Knight | |
Crossfire | Production I.G | |||
Field Test | Bee Train | |||
In Darkness Dwells | Madhouse | |||
Working Through Pain | Studio 4°C | |||
Deadshot | Madhouse | |||
2009 | Tales of the Black Freighter | Warner Bros. Animation | None | Included in the Watchmen home video release |
2010 | Joker's Playhouse[9] | A one-off special short, produced as part of Fisher-Price's Imaginext product line | ||
The Spectre | DC Showcase | Included in Justice League: Crisis on Two Earths | ||
Jonah Hex | Included in Batman: Under the Red Hood | |||
Green Arrow | Included in Superman/Batman: Apocalypse | |||
Superman/Shazam!: The Return of Black Adam | Original of DC Showcase Shorts Collection | |||
2011 | Catwoman | Included in Batman: Year One | ||
2015 | Nightwing and Robin | None | Included in Justice League: Throne of Atlantis | |
John Con Noir | Cool Town Claymation | Constantine | Part of series' promotion |
Title | Distributor(s) | Release date (United States) |
Budget (millions) |
Box office gross[10] | ||
---|---|---|---|---|---|---|
Opening weekend (North America) |
North America | Worldwide | ||||
Superman | Warner Bros. | December 10, 1978 | $55 | $6,535,784 | $134,218,018 | $300,218,018 |
Superman II | June 19, 1981 | $54 | $14,100,523 | $108,185,706 | $108,185,706 | |
Swamp Thing | Embassy Pictures | February 19, 1982 | $2.5 | Unknown | Unknown | Unknown |
Superman III | Warner Bros. | June 17, 1983 | $39 | $13,352,357 | $59,950,623 | $59,950,623 |
Supergirl | TriStar Pictures | November 21, 1984 | $35 | $5,738,249 | $14,296,438 | $14,296,438 |
Superman IV: The Quest for Peace | Warner Bros. | July 24, 1987 | $17 | $5,683,122 | $15,681,020 | $15,681,020 |
The Return of Swamp Thing | Millimeter Films | May 12, 1989 | Unknown | Unknown | $192,816 | $192,816 |
Batman | Warner Bros. | June 23, 1989 | $35 | $40,489,746 | $251,188,924 | $411,348,924 |
Batman Returns | June 19, 1992 | $80 | $45,687,711 | $162,831,698 | $266,822,354 | |
Batman: Mask of the Phantasm | December 25, 1993 | $6 | $1,189,975 | $5,617,391 | $5,617,391 | |
Batman Forever | June 16, 1995 | $100 | $52,784,433 | $184,031,112 | $336,529,144 | |
Batman & Robin | June 20, 1997 | $125 | $42,872,605 | $107,325,195 | $238,207,122 | |
Steel | August 15, 1997 | $16 | $870,068 | $1,710,972 | $1,710,972 | |
Catwoman | July 23, 2004 | $100 | $16,728,411 | $40,202,379 | $82,102,379 | |
Constantine | February 18, 2005 | $100 | $29,769,098 | $75,976,178 | $230,884,728 | |
Batman Begins | June 28, 2005 | $150 | $48,745,440 | $206,852,432 | $374,218,673 | |
V for Vendetta | March 17, 2006 | $54 | $25,642,340 | $70,511,035 | $132,511,035 | |
Superman Returns | June 20, 2006 | $204 | $52,535,096 | $200,081,192 | $391,081,192 | |
The Dark Knight | July 18, 2008 | $185 | $158,411,483 | $534,858,444 | $1,004,558,444 | |
Watchmen | March 6, 2009 | $130 | $55,214,334 | $107,509,799 | $185,258,983 | |
The Losers | April 23, 2010 | $25 | $9,406,348 | $23,591,432 | $29,379,723 | |
Jonah Hex | June 18, 2010 | $47 | $5,379,365 | $10,547,117 | $10,903,312 | |
Green Lantern | June 17, 2011 | $200 | $53,174,303 | $116,601,172 | $219,851,172 | |
The Dark Knight Rises | July 20, 2012 | $230 | $160,887,295 | $448,139,099 | $1,084,939,099 | |
Man of Steel | June 14, 2013 | $225 | $116,619,362 | $291,045,518 | $668,045,518 | |
Batman v Superman: Dawn of Justice | March 25, 2016 | $250 | $166,007,347 | $330,360,194 | $873,260,194 | |
Batman: The Killing Joke | July 26, 2016 | $3.5 | n/a | $3,775,000 | $3,775,000 | |
Suicide Squad | August 5, 2016 | $175 | $133,682,248 | $325,100,054 | $745,600,054 | |
The Lego Batman Movie | February 10, 2017 | $80 | $53,003,578 | $175,750,384 | $311,950,384 | |
Wonder Woman | June 2, 2017 | $149 | $103,251,471 | $412,563,408 | $821,847,012 | |
Justice League | November 17, 2017 | $300 | $93,842,239 | $229,024,295 | $657,924,295 | |
Total | $3.169 billion | $3,994,039,183 | $8,111,869,814 |
Film | Rotten Tomatoes | Metacritic | CinemaScore |
---|---|---|---|
Batman: The Movie | 80% (30 reviews)[11] | ||
Superman | 93% (61 reviews)[12] | 86 (11 reviews)[13] | |
Superman II | 87% (46 reviews)[14] | 87 (12 reviews)[15] | |
Swamp Thing | 65% (34 reviews)[16] | ||
Superman III | 26% (43 reviews)[17] | 42 (9 reviews)[18] | |
Supergirl | 000000000007-01-01-00007% (28 reviews)[19] | 11 (5 reviews)[20] | |
Superman IV: The Quest for Peace | 12% (42 reviews)[21] | 22 (10 reviews)[22] | C |
The Return of Swamp Thing | 33% (6 reviews)[23] | ||
Batman | 72% (68 reviews)[24] | 69 (21 reviews)[25] | A |
Batman Returns | 81% (72 reviews)[26] | 68 (23 reviews)[27] | B |
Batman: Mask of the Phantasm | 82% (28 reviews)[28] | ||
Batman Forever | 41% (59 reviews)[29] | 51 (23 reviews)[30] | A- |
Batman & Robin | 10% (86 reviews)[31] | 28 (21 reviews)[32] | C+ |
Steel | 12% (26 reviews)[33] | ||
Catwoman | 000000000009-01-01-00009% (195 reviews)[34] | 27 (35 reviews)[35] | B |
Constantine | 46% (220 reviews)[36] | 50 (41 reviews)[37] | B |
Batman Begins | 84% (270 reviews)[38] | 70 (41 reviews)[39] | A |
V for Vendetta | 73% (241 reviews)[40] | 62 (39 reviews)[41] | B+ |
Superman Returns | 76% (259 reviews)[42] | 72 (40 reviews)[43] | B+ |
The Dark Knight | 94% (325 reviews)[44] | 82 (39 reviews)[45] | A |
Watchmen | 65% (300 reviews)[46] | 56 (39 reviews)[47] | B |
The Losers | 49% (163 reviews)[48] | 44 (32 reviews)[49] | |
Jonah Hex | 12% (146 reviews)[50] | 33 (32 reviews)[51] | C+ |
Green Lantern | 26% (231 reviews)[52] | 39 (39 reviews)[53] | B |
The Dark Knight Rises | 87% (345 reviews)[54] | 78 (45 reviews)[55] | A |
Man of Steel | 55% (307 reviews)[56] | 55 (47 reviews)[57] | A- |
Batman v Superman: Dawn of Justice | 27% (375 reviews)[58] | 44 (51 reviews)[59] | B |
Batman: The Killing Joke | 45% (33 reviews)[60] | ||
Suicide Squad | 26% (324 reviews)[61] | 40 (53 reviews)[62] | B+ |
The Lego Batman Movie | 91% (270 reviews)[63] | 75 (48 reviews)[64] | A- |
Wonder Woman | 92% (373 reviews)[65] | 76 (50 reviews)[66] | A |
Justice League | 40% (313 reviews)[67] | 46 (50 reviews)[68] | B+ |
Average | 71% | 63 | B+ |
List indicator(s)
|
Title | Distributor(s) | Release date | Rotten Tomatoes |
Metacritic | CinemaScore | Budget (million) |
Box Office |
---|---|---|---|---|---|---|---|
Road to Perdition | DreamWorks | July 12, 2002 | 81% | 72 | B+ | $80 | $181,001,478 |
A History of Violence | New Line Cinema | May 16, 2005 | 87% | 81 | C+ | $32 | $60,740,827 |
RED | Summit Entertainment | October 15, 2010 | 71% | 60 | A- | $58 | $199,006,387 |
RED 2 | July 19, 2013 | 42% | 47 | B+ | $84 | $148,075,565 |
This article uses material from the Wikipedia article "", which is released under the Creative Commons Attribution-Share-Alike License 3.0. There is a list of all authors in Wikipedia
Movie, Animation, Cartoon